GSC-Hong Leong Credit Card, the ultimate movie card. Enjoy 50% discounts up to Rm100, subsequently up to 10% discounts on your movie tickets purchase at all GSC outlets.
| Annual Fees | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Finance Charges | ||||||||
i . Retail purchases
18% p.a. of the outstanding amount calculated on a daily basis from transaction date until full repayment date. iii. Balance Transfer Subject to promotional rates (may vary from time to time) |
||||||||
| Cash Advance Fee | ||||||||
| The cash advance fee is 4.5% of the amount advanced or a minimum of RM20. This is imposed for each cash advance transaction. | ||||||||
| Minimum Monthly Repayment | ||||||||
| 5% of the outstanding balance or a minimum of RM50, whichever is higher. | ||||||||
| Late Payment Charge | ||||||||
| 1% of total outstanding balance as at statement date, or a minimum of RM10 whichever is higher, subject to a maximum of RM75. | ||||||||
| Interest Free period for retail purchase transactions | ||||||||
| 20 days from statement date provided the current balance of your previous statement is fully paid by payment due date. Otherwise, interest shall be charged on retail purchase transactions from respective posting dates. | ||||||||
| Card Replacement Fee | ||||||||
| Any card replacement will be subjected to a replacement card fee of RM50 (or such amount as may be determined by the Bank from time to time). | ||||||||
| Overseas Transactions | ||||||||
| Transactions in Foreign Currency The conversion rate as determined by Visa International, MasterCard International or American Express, plus any administration fees charged by Visa International, MasterCard International or American Express, plus up to 1.5% administration fee imposed by the Bank. Transactions in Ringgit Malaysia (RM) Any administration fees charged by Visa International, MasterCard International or American Express. |