| No | Description / Service | Charges / Fees |
|---|---|---|
| a) | Automated Teller Machine (ATM) Card | |
| i. | Annual Fee | |
Basic Savings/Basic Current Account |
No charge |
|
| Other Savings/Current Account | RM8 per card | |
| ii. | Conversion/upgrade from ATM Card to Debit Card | RM8 per card |
| iii. | Card Replacement Fee (Replacement to Debit Card) | RM18 (For damaged ATM card due to customer's fault, PIN forgotten and lost/stolen card.) RM12 for Basic Savings/Basic Current Account RM12 for MEPS Cash refund purpose |
| No | Description / Service | Charges / Fees |
|---|---|---|
| b) | ATM Cash Withdrawal | |
| i. | Domestic HLB/HLISB ATM Other Bank's ATM |
FREE RM1 per transaction |
| ii. | International via MEPs ATM Network (Indonesia, Singapore, Thailand and Korea) |
RM8 per transaction |
| No | Description / Service | Charges / Fees |
|---|---|---|
| c) | Application for Share Draft via ATM | RM1 per transaction |