| No | Description / Service | Charges / Fees |
|---|---|---|
| a) | Cheque Book Application | No charge for the first 2 cheque books in a calendar month (except for stamp duty of 15 sen per cheque leaf) |
| i. | for personal accounts | RM10 for 3rd and subsequent cheque books within the calendar month (Stamp Duty of 15 sen per cheque leaf applies for all cheque books) |
| ii. | for non-personal accounts | No charge (except for stamp duty of 15 sen per cheque leaf) |
| iii. | for Basic Current Account | No charge (except for stamp duty of 15 sen per cheque leaf) |
| No | Description / Service | Charges / Fees |
|---|---|---|
| b) | Returned Cheque due to:- | |
| i. | Insufficient Funds | RM150 |
| ii. | Technical Reasons (eg. postdated, alterations) | RM10 per cheque |
| No | Description / Service | Charges / Fees |
|---|---|---|
| c) | Stop Payment | |
| i. | Upon request | RM10 per cheque |
| ii. | Due to loss of cheque book | RM10 per instruction |
| iii. | Upon presentation of stop payment cheque:- | |
| > if sufficient funds | RM10 | |
| > if insufficient funds | RM150 |
| No | Description / Service | Charges / Fees |
|---|---|---|
| d) | Statement Request | |
| i. | Weekly statement request | RM20 per month |
| ii. | Ad hoc statement request | RM10 per request plus RM2 per page (for statement up to one year ago)
RM10 per request plus RM5 per page (for statement of more than a year ago) |
| No | Description / Service | Charges / Fees |
|---|---|---|
| e) | Hold Mail Request | RM20 per month per mail |
| No | Description / Service | Charges / Fees |
|---|---|---|
| f) | Cash Cheque at domicile branch | |
| i. | 1st party (by account holder) encashment | No charge |
| ii. | 3rd party encashment | RM2 per encashment |
| (No charge is applied to company representative/s encashing cheques on behalf of the company) | ||
| No | Description / Service | Charges / Fees |
|---|---|---|
| g) | Interbranch Cheque Encashment | |
| i. | 3rd party encashment | Cheque amount RM5,000 and below: RM5 imposed on payee, RM2 imposed on drawer. Cheque amount above RM5,000: RM7 imposed on payee, RM2 imposed on drawer. |
| No | Description / Service | Charges / Fees |
|---|---|---|
| h) | Basic Current Account | |
| i. | Over-the-counter (OTC) Visits (per month) First 6 OTC visits From the 7th OTC onwards |
Free Waive until further notice |
| No | Description / Service | Charges / Fees |
|---|---|---|
| i) | Service Charge | |
| i. | Where average balance for half year is below RM1,000 | RM10 every half year (June & December) |
| ii. | Hong Leong Smartlink Account / Hong Leong Pay&Save Account where average balance for half year is below RM200; | RM5 every half year (June & December) |
| iii. | Hong Leong One Account and Flexi One Account where average monthly balance is below RM1,000; | RM5 per month |
| iv. | Where average balances of all Deposit Accounts of a Priority Banking Customer falls below RM100,000 for 3 consecutive months | RM50 |
| No | Description / Service | Charges / Fees |
|---|---|---|
| j) | Close Account | |
| i. | Basic Current Account | RM20 (within 3 months from opening) |
| ii. | Normal Current Account (not applicable for Mudharabah based concept) | RM20 (within 6 months from opening) |
| No | Description / Service | Charges / Fees |
|---|---|---|
| k) | Redesignation of Special Account for bad cheque offenders | RM50 |
| No | Description / Service | Charges / Fees |
|---|---|---|
| l) | Changes to Account | |
| i. | Change of operating mandate | RM10 per account |
| ii. | Addition of joint account holders | RM10 per account |
| No | Description / Service | Charges / Fees |
|---|---|---|
| m) | SMS Notification | |
| i. | Applicable for Hong Leong One Account only | RM0.50 per SMS (no charge for first 20 SMS alerts per calendar month) |
| ii. | Applicable for all accounts | RM5 monthly for Individual account RM10 monthly for Non-Individual account |
| No | Description / Service | Charges / Fees |
|---|---|---|
| n) | Uncollected Cheque Book | |
| i. | Individual Account | RM30 per cheque book |
| ii. | Business Account | RM50 per cheque book |
| No | Description / Service | Charges / Fees |
|---|---|---|
| o) | Printing special cheques | RM50 per printing or actual cost |
| No | Description / Service | Charges / Fees |
|---|---|---|
| p) | Mandate for operating account | RM10 per Mandate and RM10 for stamp duty |
| No | Description / Service | Charges / Fees |
|---|---|---|
| q) | Sweeping from Hong Leong Flexi Fixed Deposit to Hong Leong Flexi One account | RM5 for every RM3,000 swept |
| No | Description / Service | Charges / Fees |
|---|---|---|
| r) | Dormant Current Account (No activity for 6 months and above) | |
| i. | Balance of RM10 and below | Account closed and balance absorbed as charge. |
| ii. | Balance above RM10 | RM10 yearly |
| No | Description / Service | Charges / Fees |
|---|---|---|
| s) | Handling Charges on Representing Cheques | RM50 per cheque |
| No | Description / Service | Charges / Fees |
|---|---|---|
| t) | Hong Leong SmartLink Account:-
|
RM5 per transaction |
| No | Description / Service | Charges / Fees |
|---|---|---|
| u) | Hong Leong Pay&Save Account:-
|
RM5 per transaction (This fee is currently waived until further notice) |
| No | Description / Service | Charges / Fees |
|---|---|---|
| v) | Overdraft Facility (OD) |
|
| i. | Prescribe Rate (Interest payable on utilisation of OD) |
1% p.a. above BLR on daily rest on the utilised OD amount |
| ii. | Excess Rate (Interest payable on overdrawn OD limit) |
4% p.a. above BLR on daily rest on the amount drawn in excess of the approved OD limit |
| iii. | Commitment Fee (Interest payable on unutilised OD in excess of RM250,000) |
1% p.a. on daily rest on the unutilised OD amount. (wef 18 March 2013) |
| No | Description / Service | Charges / Fees |
|---|---|---|
| w) | Penalty Fee ( Early release of earmarking amount) | |
| i. | Kenwood Designer Coffee maker @ RM60,000 | RM400.00 per release |
| ii. | Overnighter Bag @RM3,000 | RM30.00 per release |
| No | Description / Service | Charges / Fees |
|---|---|---|
| x) | Cheque Processing Fee | (Effective 1st April 2014) RM0.50 per issuance (This fee is in addition to the 15 sen stamp duty levied per cheque leaf) |