| No | Description / Service | Charges / Fees |
|---|---|---|
| a) | Dishonoured Cheque (Inward Return) | RM10 per cheque returned |
| (for postdated reason only) | ||
| No | Description / Service | Charges / Fees |
|---|---|---|
| b) | Lost Fixed Deposit Receipt | RM5 per receipt |
| RM10 for Letter of Indemnity |
| No | Description / Service | Charges / Fees |
|---|---|---|
| c) | Changes to Account | |
| i. | Change of operating mandate | RM10 per account |
| ii. | Addition of joint account holders | RM10 per account |
| No | Description / Service | Charges / Fees |
|---|---|---|
d) |
Premature withdrawal of Fixed Deposit |
|
| No | Description / Service | Charges / Fees |
|---|---|---|
| e) | Premature withdrawal of Hong Leong Earn Now Fixed Deposit | Early withdrawal charge : Interest (I) x Time (T) x Rate (R), where I = Interest paid in advance T = Number of days from effective date to upliftment date / 365 R = Contracted Interest Rate |