(For Remittances' services involving Agent Banks, additional Agent Bank charges may apply where necessary)
| No | Description / Service | Charges / Fees |
|---|---|---|
| a) | Banker's Cheque Application | |
| i. | Payable to MIDF/MIH | RM2 per item |
| ii. | Payable to other parties | RM5 per item & RM0.15 per cheque for stamp duty |
| No | Description / Service | Charges / Fees |
|---|---|---|
| b) | Repurchase of Banker's Cheques | RM2 per cheque |
| payable to parties other than MIDF/MIH |
| No | Description / Service | Charges / Fees |
|---|---|---|
| c) | Cancellation and Refund of lost Banker's Cheque | |
| i. | Payable to MIDF / MIH | RM10 per cheque & RM10 for Letter of Indemnity |
| ii. | Payable to other parties | RM15 per cheque & RM10 for Letter of Indemnity |
| No | Description / Service | Charges / Fees |
|---|---|---|
| d) | Demand Draft Application | |
| In Ringgit Malaysia | ||
| i. | Drawn on Branch within Malaysia | RM2 per item |
| In Foreign Currency | ||
| ii. | Drawn on Foreign Bank / Branch outside Malaysia | RM2 per item if amount is equivalent to RM5,000 or below No charge if amount is above equivalent of RM5,000 Except for Worldlink Drafts : RM12.00 if amount is equivalent to RM5,000 or below; RM10.00 if amount is above equivalent of RM5,000. (RM10 per item for MT110 confirmation, except for USD drafts) |
| No | Description / Service | Charges / Fees |
|---|---|---|
| e) | Payment of Demand Draft | |
| In Ringgit Malaysia | ||
| i. | Payment upon identification | RM5 per item |
| In Foreign Currency | ||
| ii. | Payment upon identification | RM20 per item |
| No | Description / Service | Charges / Fees |
|---|---|---|
| f) | Repurchase of Demand Draft | |
| i. | Drawn in Ringgit Malaysia | RM2 per item |
| ii. | Drawn in Foreign Curency | RM5 per item |
| No | Description / Service | Charges / Fees |
|---|---|---|
| g) | Cancellation and refund of lost Demand Draft | |
| i. | Drawn in Ringgit Malaysia | RM10 per item and RM10 for Letter of Indemnity |
| ii. | Drawn in Foreign Currency | RM15 per item + RM10 for Letter of Indemnity + RM15 Cost of Wire + Agent Bank’s charges |
| No | Description / Service | Charges / Fees |
|---|---|---|
| h) | Outward Telegraphic Transfer | |
| Interbranch TT in Ringgit Malaysia | ||
| i. | Payable at branch in Malaysia | No commission, except for *Cost of Wire (see list below) |
| *Cost of Wire | ||
| Within West Malaysia | RM3 per item | |
| West Malaysia to East Malaysia | RM12 per item | |
| East Malaysia to West Malaysia | RM12 per item | |
| Within East Malaysia - same State | RM3 per item | |
| Within East Malaysia - different State | RM5 per item | |
| Malaysia to Singapore | RM12 per item | |
| Malaysia to Other Countries | RM30 per item | |
| No | Description / Service | Charges / Fees |
|---|---|---|
| i) | Outward TT via RENTAS | RM14 |
| No | Description / Service | Charges / Fees |
|---|---|---|
| j) | Inward Telegraphic Transfer | |
| i. | Interbranch in Ringgit Malaysia | |
| Received from branch within Malaysia for:- | ||
| - Credit into account with another Bank | RM10 per item & related charges based on mode of payment to the other bank | |
| ii. | In Foreign Currencies Received from Foreign Bank / Branch outside Malaysia |
|
| - Credit to account maintained with paying branch | RM7 per item & Remitting Bank's charges, if any. | |
| - Pay on identification / encashment | RM20 per item & Remitting Bank's charges, if any. |
| No | Description / Service | Charges / Fees |
|---|---|---|
| k) | Foreign Currency TT | RM2 per item & Cost of Wire together with agent charges |
| Payable at Foreign Bank/Branch outside Malaysia | (no commission for remittance amount exceeding equivalent of RM5,000) |
| No | Description / Service | Charges / Fees |
|---|---|---|
| l) | AUD Student Special Arrangement | |
| Funds transfer for students pursuing studies in Australia only | Flat charge per TT inclusive of cost of wire | |
| i. | Payment in AUD currency | RM18 |
| ii. | Payment in USD currency | RM25 |
| No | Description / Service | Charges / Fees |
|---|---|---|
| m) | Funds Transfer via InterBank GIRO | |
| Payable to a beneficiary at another Financial Institution within Malaysia for amount equal to or less than RM500,000 | ||
| i. | Application of IBG Over the counter a) Basic Savings/Basic Current Account b) Other Savings/Current accounts Walk in customer |
First 2 transactions per month @ RM0.50 per transaction RM2 per transaction for HLB customer RM5 per transaction for non-HLB customer |
| ii. | Online a) All types of Savings/Current Accounts including Basic Savings/Basic Current Account |
RM0.10 per transaction |
| No | Description / Service | Charges / Fees |
|---|---|---|
| n) | Cancellation and refund of Foreign Telegraphic Transfer | RM20 per item & RM10 for Letter of Indemnity & RM50 for cost of wire (collected upfront) & other Bank's charges, if any. |
| No | Description / Service | Charges / Fees |
|---|---|---|
| o) | Travellers' Cheques | |
| i. | Purchase Travellers' Cheques | 1% of Ringgit Malaysia equivalent of purchase amount (Minimum - RM1.00)
(RM0.15 Stamp Duty is applicable on each cheque) |
| ii. | Repurchase Travellers' Cheques | RM10 per transaction |
| iii. | Encashment of Travellers' Cheques | RM2 per cheque (Minimum - RM10)
(RM0.15 Stamp Duty is applicable on each cheque. Agent charges will apply where relevant) |
| No | Description / Service | Charges / Fees |
|---|---|---|
| p) | Outward Clean Bills for Collection | |
| In Foreign Currencies
Outward clean bills drawn on overseas bank |
Flat 0.1% per item (Min RM5 / Max RM100)
(Agent charges & other incidental costs will apply where relevant) |
| No | Description / Service | Charges / Fees |
|---|---|---|
| q) | Deposit of Foreign Currency Drafts / Cheques Payable in Malaysia | |
| i. | Where crediting and paying banks are within same clearing area | No charge (irrespective of amount of draft) |
| ii. | Where crediting and paying banks are in different clearing area:- | |
| - RM5,000 equivalent & below | Flat 0.03% per item (Min RM0.50 / Max RM500) | |
| - Above RM5,000 equivalent | Flat 0.1% per item (Min RM5 / Max RM100) | |
| (Postage may be applied where relevant) | ||
| No | Description / Service | Charges / Fees |
|---|---|---|
| r) | Inward clean bills drawn on Hong Leong Bank for Collection | |
| In Ringgit Malaysia | Flat 0.1% per item (Min RM5 / Max RM500) | |
| In Foreign Currency | Flat 0.1% per item (Min RM5 / Max RM100) |