| Duration | Interest Rates p.a. |
|---|---|
| 1 Month (min RM5,000) | 2.00% |
| 2 Months | 2.00% |
| 3 Months | 2.00% |
| 4 Months | 2.00% |
| 5 Months | 2.00% |
| 6 Months | 2.00% |
| 7 Months | 2.00% |
| 8 Months | 2.00% |
| 9 Months | 2.00% |
| 10 Months | 2.00% |
| 11 Months | 2.00% |
| 12 Months | 2.50% |
| 13 - 15 Months 16 - 24 Months 25 - 36 Months 37 - 48 Months 49 - 60 Months |
Negotiable |
| Duration | Interest Rates p.a. |
|---|---|
| 1 Month (min RM5,000) | N/A |
| 2 Months | N/A |
| 3 Months | 2.00% |
| 4 Months | 2.00% |
| 5 Months | 2.00% |
| 6 Months | 2.00% |
| 7 Months | 2.00% |
| 8 Months | 2.00% |
| 9 Months | 2.00% |
| 10 Months | 2.00% |
| 11 Months | 2.00% |
| 12 Months | 2.50% |
| 13 - 15 Months | 2.65% |
| 16 - 24 Months | 2.65% |
| 25 - 36 Months 37 - 48 Months 49 - 60 Months |
Negotiable |
* Interest Rates are subjected to change without prior notice
* 2nd tier FD apply for individual and SMEs with FD totalling more than RM1.0 million in aggregate per customer
If you have further enquiries or require assistance, please feel free to call our customer service number at 1800-38-8888.