|
Duration
|
Interest Rates p.a.
|
|---|---|
| 1 Month (min RM5,000) | 2.90% |
| 2 Months | 2.90% |
| 3 Months | 2.95% |
| 4 Months | 2.95% |
| 5 Months | 2.95% |
| 6 Months | 2.95% |
| 7 Months | 2.95% |
| 8 Months | 2.95% |
| 9 Months | 2.95% |
| 10 Months | 2.95% |
| 11 Months | 2.95% |
| 12 Months | 3.10% |
| 13 - 15 Months 16 - 24 Months 25 - 36 Months 37 - 48 Months 49 - 60 Months |
Negotiable |
|
Duration
|
Interest Rates p.a.
|
|---|---|
| 1 Month (min RM5,000) | 2.90% |
| 2 Months | 2.90% |
| 3 Months | 2.95% |
| 4 Months | 2.95% |
| 5 Months | 2.95% |
| 6 Months | 2.95% |
| 7 Months | 2.95% |
| 8 Months | 2.95% |
| 9 Months | 2.95% |
| 10 Months | 2.95% |
| 11 Months | 2.95% |
| 12 Months | 3.10% |
| 13 - 15 Months 16 - 24 Months 25 - 36 Months 37 - 48 Months 49 - 60 Months |
Negotiable |
Note: This product has been discontinued on 1 August 2010. Existing customers will continue to enjoy FD interest and benefits of the account until full withdrawal.
|
Duration
|
Interest Rates p.a.
|
|---|---|
| 12 Months | 3.25% |
|
Duration
|
Interest Rates p.a.
|
|---|---|
| 12 months | 3.25% |
| 24 months | 3.45% |
| 36 months | 3.60% |
| 48 months | 3.60% |
| 60 months | 3.80% |
|
Duration
|
Interest Rates p.a.
|
|---|---|
| 12 months | 3.25% |
| 24 months | 3.45% |
| 36 months | 3.60% |
| 48 months | 3.60% |
| 60 months | 3.80% |
| Duration (in days) | Interest Rates p.a. |
|---|---|
| 30 - 59 | 3.00% |
| 60 - 89 | 3.00% |
| 90 - 119 | 3.05% |
| 120 - 149 | 3.05% |
| 150 - 179 | 3.05% |
| 180 - 209 | 3.10% |
| 210 - 239 | 3.10% |
| 240 - 269 | 3.10% |
| 270 - 299 | 3.20% |
| 300 - 329 | 3.20% |
| 330 - 364 | 3.20% |
| 365 | 3.25% |
| More than 365 | 3.25% |
These rates only applicable to Hong Leong PowerSME Current Account customers
| Duration (in days) | Interest Rates p.a. |
|---|---|
| 30 - 59 | 3.05% |
| 60 - 89 | 3.05% |
| 90 - 119 | 3.15% |
| 120 - 149 | 3.15% |
| 150 - 179 | 3.15% |
| 180 - 209 | 3.20% |
| 210 - 239 | 3.20% |
| 240 - 269 | 3.20% |
| 270 - 299 | 3.30% |
| 300 - 329 | 3.30% |
| 330 - 364 | 3.30% |
| 365 | 3.35% |
| More than 365 | 3.35% |
| Duration | Interest Rates p.a. |
|---|---|
| 3 Months | 2.95% |
| 6 Months | 2.95% |
| 9 Months | 2.95% |
| 12 Months | 3.10% |
| 15 Months | 3.10% |
| 18 Months | 3.10% |
| 24 Months | 3.30% |
| 36 Months | 3.45% |
| 48 Months | 3.90% |
| 60 Months | 3.90% |
Note: Hong Leong Earn Now Fixed Deposit has been discontinued on 1 July 2011. Existing customers will continue to enjoy the contracted FD interest and benefits of the account until maturity. Upon maturity of FD, the funds will be credited into the nominated Hong Leong Savings or Current Account.
| Duration | Interest Rates p.a. |
|---|---|
| 6 Months | 3.1% |
| 12 Months | 3.35% |
| 24 Months | 3.55% |
* Interest Rates are subjected to change with twenty one (21) calendar days prior notice
* 2nd tier FD apply for individual and SMEs with FD totalling more than RM1.0 million in aggregate per customer
If you have further enquiries or require assistance, please feel free to call our contact centre at 1800-38-8888.
(Mon-Fri: 8.45am to 6.00pm; except public holidays)