Revision of Interest Rates
Kuala Lumpur, 30 March 2016
Dear Valued Customers,
With effect from 20 April 2016, the interest rates on the following accounts will be revised to:
1. Basic Savings Account
Balance Tier | New Rate |
---|---|
Up to RM50,000 |
0.25% p.a. |
Up to RM100,000 | 0.30% p.a. |
Above RM100,000 | 0.50% p.a. |
2. Normal Savings Account
Balance Tier | New Rate |
---|---|
Up to RM30,000 | 0.00% |
Up to RM50,000 | 0.10% |
Up to RM100,000 | 0.35% |
Up to RM200,000 | 0.70% |
Up to RM500,000 | 0.90% |
Up to RM1,000,000 | 1.10% |
Above RM1,000,000 | 1.30% |
3. Senior Savers Savings Account
Balance Tier | New Rate |
---|---|
Up to RM10,000 | 0.10% |
Up to RM50,000 | 0.30% |
Up to RM200,000 | 0.90% |
Above RM200,000 | 1.50% |
4. Pay&Save Account
Balance Tier | New Rate |
---|---|
Up to RM5,000 | 0.00% |
Up to RM20,000 | 0.30% |
Up to RM100,000 | 0.80% |
Above RM100,000 | 1.30% |
Bonus Interest on Debit Card Swipe: 5 swipes and above |
0.80% |
5. One Account
Balance Tier | New Rate |
---|---|
Up to RM5,000 | 0.00% |
Up to RM25,000 | 0.30% |
Up to RM50,000 | 0.55% |
Up to RM100,000 | 0.90% |
Up to RM500,000 | 1.30% |
Above RM500,000 | 1.55% |
6. Foreign Currency Account
Balance Tier | New Rate |
---|---|
USD 1,000 | 0.00% |
Eligible for protection by PIDM.