People also viewed these
Features & Benefits
Low initial deposit
- You can open your account with just RM500
- Cheque book facility
- Cheque book will be provided upon opening of account
- Free monthly account statement
This account does not come with Overdraft facility.
More details
Less details
Member of PIDM. Protected by PIDM up to RM250,000 for each depositor.
Description / Service | Charges / Fees |
---|---|
Over-the-counter (OTC) Visits (per month) | |
First 6 OTC visits | Free |
From the 7th OTC onwards | Waive until further notice |
Interbank GIRO (IBG) | |
Online | RM0.10 per transaction |
Over-the-counter | RM0.10 per transaction |
Close Account | RM20 (within 3 months from opening) |
Dormant Account (no activity for 6 months and above) | |
Balance of RM10 and below: | Account closed and balance absorbed as charge |
Balance above RM10: | RM10 yearly |
Service Fee (where average balance for half year is below RM1,000) | RM10 half yearly (June and December) |
Cheque Book Application | No charge except for stamp duty |
Description / Services | Fees / Charges (Exclusive of GST) | GST (6%) | Fees / Charges (Inclusive of GST) |
---|---|---|---|
Cheque Book Application | |||
For personal accounts | No charge for the first 2 cheque books in a calendar month (except for stamp duty of 15 sen per cheque leaf) | N/A | No charge for the first 2 cheque books in a calendar month (except for stamp duty of 15 sen per cheque leaf) |
RM10 for 3rd and subsequent cheque books within the calendar month (Stamp Duty of 15 sen per cheque leaf applies for all cheque books) | RM0.60 per cheque book | RM10.60 for 3rd and subsequent cheque books within the calendar month (Stamp Duty of 15 sen per cheque leaf applies for all cheque books) | |
For non-personal accounts | No charge (except for stamp duty of 15 sen per cheque leaf) | N/A | No charge (except for stamp duty of 15 sen per cheque leaf) |
For Basic Current Account | No charge (except for stamp duty of 15 sen per cheque leaf) | N/A | No charge (except for stamp duty of 15 sen per cheque leaf) |
Returned Cheque due to:- | |||
Insufficient Funds | RM150 | RM0.00 | RM150 |
Technical Reasons (eg. postdated, alterations) | RM10 per cheque | RM0.00 | RM10 per cheque |
Stop Payment | |||
Upon request | RM10 per cheque | RM0.60 | RM10.60 per cheque |
Due to loss of cheque book | RM10 per instruction | RM0.60 | RM10.60 per instruction |
Upon presentation of stop payment cheque:- | |||
if sufficient funds | RM10 | RM0.60 | RM10.60 |
if insufficient funds | RM150 | RM9.00 | RM159 |
Statement Request | |||
Weekly statement request | RM20 per month | RM1.20 | RM21.20 per month |
Ad Hoc statement request | |||
For statement up to one year ago | RM10 per request RM2 per page | RM0.60 RM0.12 | RM10.60 per request RM2.12 per page |
For statement of more than a year ago | RM10 per request RM5 per page | RM0.60 RM0.30 | RM10.60 per request RM5.30 per page |
Hold Mail Request | RM20 per month per mail | RM1.20 | RM21.20 per month per mail |
Cash Cheque at domicile branch | |||
1st party (by account holder) encashment | No charge | N/A | No charge |
3rd party encashment | RM2 per encashment | RM0.12 | RM2.12 per encashment |
(No charge is applied to company representative/s encashing cheques on behalf of the company) | |||
Interbranch Cheque Encashment | |||
3rd party encashment | |||
Cheque amount RM5,000 and below: | RM5 imposed on payee RM2 imposed on drawer | RM0.30 RM0.12 | RM5.30 imposed on payee RM2.12 imposed on drawer |
Cheque amount above RM5,000: | RM7 imposed on payee RM2 imposed on drawer | RM0.42 RM0.12 | RM7.42 imposed on payee RM2.12 imposed on drawer |
Basic Current Account | |||
Over-the-counter (OTC) Visits (per month) | |||
First 6 OTC visits | Free | N/A | Free |
From the 7th OTC onwards | Waive until further notice | N/A | Waive until further notice |
Service Charge | |||
Where average balance for half year is below RM1,000 (other than Smartlink/ Pay & Save/ Flexi One/ One Account) | RM10.00 every half year (June & December) | RM0.60 | RM10.60 every half year (June & December) |
Hong Leong Smartlink Account / Hong Leong Pay&Save Account where average balance for half year is below RM200; | RM5.00 every half year (June & December) | RM0.30 | RM5.30 every half year (June & December) |
Hong Leong One Account and Flexi One Account where average monthly balance is below RM1,000; | RM5.00 per month | RM0.30 | RMN5.30 per month |
Where average balances of all Deposit Accounts of a Priority Banking Customer falls below RM100,000 for 3 consecutive months | RM50 | RM3.00 | RM53 |
Close Account | |||
Basic Current Account | RM20 (within 3 months from opening) | RM0.00 | RM20 (within 3 months from opening) |
Normal Current Account (not applicable for Mudharabah based concept) | RM20 (within 6 months from opening) | RM0.00 | RM5.20 (within 6 months from opening) |
Redesignation of Special Account for bad cheque offenders | RM50 | RM3.00 | RM53 |
Changes to Account | |||
Change of operating mandate | RM10 per account | RM0.60 | RM10.60 per account |
Addition of joint account holders | RM10 per account | RM0.60 | RM10.60 per account |
SMS Notification | |||
Applicable for Hong Leong One Account only | M0.50 per SMS (no charge for first 20 SMS alerts per calendar month) | RM0.03 | RM0.53 per SMS (no charge for first 20 SMS alerts calendar per month) |
Applicable for all accounts | RM5 monthly for Individual account RM10 monthly for Non-Individual account | RM0.30 RM0.60 | RM5.30 monthly for Individual account RM10.60 monthly for Non-Individual account |
Uncollected Cheque Book | |||
Individual Account | RM28.30 per cheque book | RM1.70 | RM30.00 per cheque book |
Business Account | RM47.17 per cheque book | RM2.83 | RM50.00 per cheque book |
Printing special cheques | RM50 per printing or actual cost | RM3.00 or 6% on actual cost | RM53 per printing or actual cost + 6% on actual cost |
Mandate for operating account | RM10 per Mandate RM10 for stamp duty | RM0.60 RM0.00 | RM10.60 per Mandate RM10 for stamp duty |
Sweeping from Hong Leong Flexi Fixed Deposit to Hong Leong Flexi One account | RM5 for every RM3,000 swept | RM0.30 | RM5.30 for every RM3,000 swept |
Dormant Current Account (No activity for 6 months and above) | |||
Balance of below RM10.60 | Account closed and balance absorbed as charge | N/A | Account closed and balance absorbed as charge |
Balance of RM10.60 and above | RM10.00 yearly | RM0.60 | RM10.60 yearly |
Handling Charges on Representing Cheques | RM50 per cheque | RM3.00 | RM53 per cheque |
Hong Leong SmartLink Account:- ● Cash withdrawal without cheque, or ● Cheque encashment performed by 1st party at domicile or interbranch | RM5 per transaction | RM0.30 | RM5.30 per transaction |
Hong Leong Pay & Save Account:-
| RM5 per transaction (This fee is currently waived until further notice) | N/A | RM5 per transaction (This fee is currently waived until further notice) |
Hong Leong One Account Overdraft (OD) Facility Fee | |||
Prescribed Rate (Interest payable on utilisation of OD) | 1% p.a. above BLR on daily rest on the utilised OD amount | RM0.00 | 1% p.a. above BLR on daily rest on the utilised OD amount |
Excess Rate (Interest payable on overdrawn OD limit) | 4% p.a. above BLR on daily rest on the amount drawn in excess of the approved OD limit | RM0.00 | 4% p.a. above BLR on daily rest on the amount drawn in excess of the approved OD limit |
Commitment Fee (Interest payable on unutilised OD in excess of RM250,000) | 1% p.a. on daily rest on the unutilised OD amount. | RM0.00 | 1% p.a. on daily rest on the unutilised OD amount |
BizOne Overdraft Facility (BizOne OD) | |||
Prescribed Rate (Interest payable on utilization of OD) | 1.0%p.a. above 1-month BizOne FD's prevailing board rate on daily rest on the utilized OD amount. | RM0.00 | 1.0%p.a. above 1-month BizOne FD's prevailing board rate on daily rest on the utilized OD amount. |
Excess Rate (Interest payable on overdrawn OD limit) | 4%p.a. above BLR on daily rest on the amount drawn in excess of the approved OD limit | RM0.00 | 4%p.a above BLR on daily rest on the amount drawn in excess of the approved OD limit |
Commitment Fee (Interest payable on unutilized OD) | 1% p.a. on daily rest on the unutilized OD amount. | RM0.00 | 1% p.a. on daily rest on the unutilized OD amount |
Mortgage Overdraft (OD) Facility Fee | |||
Excess Rate (Interest payable on Overdrawn limit) | 4% p.a. above BLR on daily rest on the amount drawn in excess of the approved OD limit; or 6.8% p.a. above BR on daily rest on the amount drawn in excess of the approved OD limit | RM0.00 | 4% p.a. above BLR on daily rest on the amount drawn in excess of the approved OD limit; or 6.8% p.a. above BR on daily rest on the amount drawn in excess of the approved OD limit |
Committee Fee (Interest payable on unutilised OD in excess of RM250,000) | 1% p.a. on daily rest on the unutilised OD amount. | RM0.00 | 1% p.a. on daily rest on the unutilised OD amount |
Cheque Processing Fee | RM0.50 per issuance (This fee is in addition to the 15 sen stamp duty levied per cheque leaf) | RM0.03 | RM0.53 per cheque |
Hong Leong MyPAL | |||
Convenience Fee | RM15 per usage | RM0.90 | RM15.90 per usage |
Late Payment Fee | RM1 every 3 days, up to a maximum of RM9 | RM0.00 | RM1 every 3 days, up to a maximum of RM9 |
Bahasa Malaysia