People also viewed these
SME FOREX SOLUTION - Product Features
Good Business Opportunities
Conduct your investments and business in a highly competitive banking environment with us.
More details
Less details
Varieties of currency
We offered different currencies include USD, JPY, SGD, EUR, AUD, THB, CNY, GBD and etc.
More details
Less details
Take the advantages
Balances your risk appetite for more favorable exchange rate while minimizing negative impact of adverse scenarios.
More details
Less details
Flexible makes it easier
Provides flexibility to manage your foreign exchange exposure.
More details
Less details
Customization
Can be customized into a structured product that is specifically tailored to your FX hedging requirements.
More details
Less details
Click here to download Remittance Application Form
Stay updated with the latest Foreign Exchange Rates
Foreign Exchange Rates
09/06/2023
RINGGIT TO 1 UNIT OF FOREIGN CURRENCY | Selling (TT/OD/TC) | Buying (TT) | Buying (OD/TC) | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE Selling Buying | |||
---|---|---|---|---|---|---|---|
RINGGIT TO 1 UNIT OF FOREIGN CURRENCY AUSTRALIAN DOLLAR (AUD) | Selling (TT/OD/TC) 3.1560 | Buying (TT) 3.0280 | Buying (OD/TC) 3.0130 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 3.1480 | Buying 3.0360 | |
RINGGIT TO 1 UNIT OF FOREIGN CURRENCY CANADIAN DOLLAR (CAD) | Selling (TT/OD/TC) 3.5060 | Buying (TT) 3.3880 | Buying (OD/TC) 3.3730 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 3.4910 | Buying 3.4030 | |
RINGGIT TO 1 UNIT OF FOREIGN CURRENCY EURO (EUR) | Selling (TT/OD/TC) 5.0460 | Buying (TT) 4.8900 | Buying (OD/TC) 4.8730 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 5.0310 | Buying 4.9050 | |
RINGGIT TO 1 UNIT OF FOREIGN CURRENCY NEW ZEALAND DOLLAR (NZD) | Selling (TT/OD/TC) 2.8720 | Buying (TT) 2.7450 | Buying (OD/TC) 2.7300 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 2.8620 | Buying 2.7550 | |
RINGGIT TO 1 UNIT OF FOREIGN CURRENCY SAUDI ARABIAN RIYAL (SAR) | Selling (TT/OD/TC) 1.2600 | Buying (TT) 1.1970 | Buying (OD/TC) 1.1950 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 1.2520 | Buying 1.2050 | |
RINGGIT TO 1 UNIT OF FOREIGN CURRENCY STERLING POUND (GBP) | Selling (TT/OD/TC) 5.8720 | Buying (TT) 5.6990 | Buying (OD/TC) 5.6720 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 5.8580 | Buying 5.7130 | |
RINGGIT TO 1 UNIT OF FOREIGN CURRENCY U.S. DOLLAR (USD) | Selling (TT/OD/TC) 4.6700 | Buying (TT) 4.5430 | Buying (OD/TC) 4.5330 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 4.6600 | Buying 4.5530 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY | |||||||
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY BANGLADESH TAKA (BDT) | Selling (TT/OD/TC) 4.5100 | Buying (TT) 4.0000 | Buying (OD/TC) 3.8000 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 4.4100 | Buying 4.1000 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY BRUNEI DOLLAR (BND) | Selling (TT/OD/TC) 348.5000 | Buying (TT) 337.6000 | Buying (OD/TC) 336.6000 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 347.7000 | Buying 338.4000 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY CHINESE RENMINBI (CNY) | Selling (TT/OD/TC) 66.9000 | Buying (TT) 63.2000 | Buying (OD/TC) -- | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 66.9000 | Buying 63.2000 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY DANISH KRONE (DKK) | Selling (TT/OD/TC) 69.4600 | Buying (TT) 63.9100 | Buying (OD/TC) 63.6600 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 68.4600 | Buying 64.9100 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY HONG KONG DOLLAR (HKD) | Selling (TT/OD/TC) 60.1500 | Buying (TT) 57.4000 | Buying (OD/TC) 57.2000 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 59.7500 | Buying 57.8000 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY INDIAN RUPEE (INR) | Selling (TT/OD/TC) 5.8300 | Buying (TT) 5.2800 | Buying (OD/TC) 5.0800 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 5.6800 | Buying 5.4300 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY INDONESIAN RUPIAH (IDR) | Selling (TT/OD/TC) 0.0324 | Buying (TT) 0.0295 | Buying (OD/TC) 0.0245 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 0.0314 | Buying 0.0305 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY JAPANESE YEN (JPY) | Selling (TT/OD/TC) 3.3830 | Buying (TT) 3.2450 | Buying (OD/TC) 3.2350 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 3.3680 | Buying 3.2600 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY NORWEGIAN KRONE (NOK) | Selling (TT/OD/TC) 44.6100 | Buying (TT) 39.8900 | Buying (OD/TC) 39.4900 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 43.6100 | Buying 40.8900 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY PHILIPPINE PESO (PHP) | Selling (TT/OD/TC) 8.4700 | Buying (TT) 7.9800 | Buying (OD/TC) 7.7800 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 8.3700 | Buying 8.0800 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY SINGAPORE DOLLAR (SGD) | Selling (TT/OD/TC) 348.5000 | Buying (TT) 337.6000 | Buying (OD/TC) 336.6000 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 347.7000 | Buying 338.4000 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY SOUTH AFRICAN RAND (ZAR) | Selling (TT/OD/TC) 25.7500 | Buying (TT) 22.7500 | Buying (OD/TC) 22.6300 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 25.2500 | Buying 23.2500 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY SWEDISH KRONA (SEK) | Selling (TT/OD/TC) 44.7900 | Buying (TT) 40.4900 | Buying (OD/TC) 40.2400 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 43.7900 | Buying 41.4900 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY SWISS FRANC (CHF) | Selling (TT/OD/TC) 518.0000 | Buying (TT) 506.9000 | Buying (OD/TC) 505.4000 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 517.0000 | Buying 507.9000 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY TAIWAN DOLLAR (TWD) | Selling (TT/OD/TC) 15.7700 | Buying (TT) -- | Buying (OD/TC) -- | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 15.6700 | Buying -- | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY THAI BAHT (THB) | Selling (TT/OD/TC) 13.9800 | Buying (TT) 12.6300 | Buying (OD/TC) 12.4100 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 13.8300 | Buying 12.7800 |
HLB offers FX special rate and below are the criteria that enable you to qualify for it:
- New or existing HLB current account holder
- Minimum FX requirement of RM50,000 and above
Click here to download the application form for remittance via branch.