People also viewed these
SME FOREX SOLUTION - Product Features
Good Business Opportunities
Conduct your investments and business in a highly competitive banking environment with us.
More details
Less details
Varieties of currency
We offered different currencies include USD, JPY, SGD, EUR, AUD, THB, CNY, GBD and etc.
More details
Less details
Take the advantages
Balances your risk appetite for more favorable exchange rate while minimizing negative impact of adverse scenarios.
More details
Less details
Flexible makes it easier
Provides flexibility to manage your foreign exchange exposure.
More details
Less details
Customization
Can be customized into a structured product that is specifically tailored to your FX hedging requirements.
More details
Less details
Click here to download Remittance Application Form
Stay updated with the latest Foreign Exchange Rates
Foreign Exchange Rates
20/05/2022
RINGGIT TO 1 UNIT OF FOREIGN CURRENCY | Selling (TT/OD/TC) | Buying (TT) | Buying (OD/TC) | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE Selling Buying | |||
---|---|---|---|---|---|---|---|
RINGGIT TO 1 UNIT OF FOREIGN CURRENCY AUSTRALIAN DOLLAR (AUD) | Selling (TT/OD/TC) 3.1600 | Buying (TT) 3.0350 | Buying (OD/TC) 3.0200 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 3.1520 | Buying 3.0430 | |
RINGGIT TO 1 UNIT OF FOREIGN CURRENCY CANADIAN DOLLAR (CAD) | Selling (TT/OD/TC) 3.4900 | Buying (TT) 3.3750 | Buying (OD/TC) 3.3600 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 3.4750 | Buying 3.3900 | |
RINGGIT TO 1 UNIT OF FOREIGN CURRENCY EURO (EUR) | Selling (TT/OD/TC) 4.7290 | Buying (TT) 4.5790 | Buying (OD/TC) 4.5620 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 4.7140 | Buying 4.5940 | |
RINGGIT TO 1 UNIT OF FOREIGN CURRENCY NEW ZEALAND DOLLAR (NZD) | Selling (TT/OD/TC) 2.8710 | Buying (TT) 2.7460 | Buying (OD/TC) 2.7310 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 2.8610 | Buying 2.7560 | |
RINGGIT TO 1 UNIT OF FOREIGN CURRENCY SAUDI ARABIAN RIYAL (SAR) | Selling (TT/OD/TC) 1.2030 | Buying (TT) 1.1420 | Buying (OD/TC) 1.1400 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 1.1950 | Buying 1.1500 | |
RINGGIT TO 1 UNIT OF FOREIGN CURRENCY STERLING POUND (GBP) | Selling (TT/OD/TC) 5.5660 | Buying (TT) 5.3990 | Buying (OD/TC) 5.3720 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 5.5520 | Buying 5.4130 | |
RINGGIT TO 1 UNIT OF FOREIGN CURRENCY U.S. DOLLAR (USD) | Selling (TT/OD/TC) 4.4590 | Buying (TT) 4.3370 | Buying (OD/TC) 4.3270 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 4.4490 | Buying 4.3470 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY | |||||||
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY BANGLADESH TAKA (BDT) | Selling (TT/OD/TC) 5.2900 | Buying (TT) 4.7700 | Buying (OD/TC) 4.5700 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 5.1900 | Buying 4.8700 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY BRUNEI DOLLAR (BND) | Selling (TT/OD/TC) 323.8000 | Buying (TT) 313.3000 | Buying (OD/TC) 312.3000 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 323.0000 | Buying 314.1000 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY CHINESE RENMINBI (CNY) | Selling (TT/OD/TC) 67.6000 | Buying (TT) 64.0000 | Buying (OD/TC) -- | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 67.6000 | Buying 64.0000 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY DANISH KRONE (DKK) | Selling (TT/OD/TC) 65.2700 | Buying (TT) 59.7900 | Buying (OD/TC) 59.5400 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 64.2700 | Buying 60.7900 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY HONG KONG DOLLAR (HKD) | Selling (TT/OD/TC) 57.3800 | Buying (TT) 54.7000 | Buying (OD/TC) 54.5000 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 56.9800 | Buying 55.1000 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY INDIAN RUPEE (INR) | Selling (TT/OD/TC) 5.9200 | Buying (TT) 5.3800 | Buying (OD/TC) 5.1800 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 5.7700 | Buying 5.5300 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY INDONESIAN RUPIAH (IDR) | Selling (TT/OD/TC) 0.0313 | Buying (TT) 0.0284 | Buying (OD/TC) 0.0234 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 0.0303 | Buying 0.0294 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY JAPANESE YEN (JPY) | Selling (TT/OD/TC) 3.5110 | Buying (TT) 3.3770 | Buying (OD/TC) 3.3670 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 3.4960 | Buying 3.3920 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY NORWEGIAN KRONE (NOK) | Selling (TT/OD/TC) 47.7100 | Buying (TT) 43.0200 | Buying (OD/TC) 42.6200 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 46.7100 | Buying 44.0200 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY PHILIPPINE PESO (PHP) | Selling (TT/OD/TC) 8.6500 | Buying (TT) 8.1800 | Buying (OD/TC) 7.9800 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 8.5500 | Buying 8.2800 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY SINGAPORE DOLLAR (SGD) | Selling (TT/OD/TC) 323.8000 | Buying (TT) 313.3000 | Buying (OD/TC) 312.3000 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 323.0000 | Buying 314.1000 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY SOUTH AFRICAN RAND (ZAR) | Selling (TT/OD/TC) 29.1000 | Buying (TT) 26.1200 | Buying (OD/TC) 26.0000 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 28.6000 | Buying 26.6200 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY SWEDISH KRONA (SEK) | Selling (TT/OD/TC) 46.4600 | Buying (TT) 42.1900 | Buying (OD/TC) 41.9400 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 45.4600 | Buying 43.1900 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY SWISS FRANC (CHF) | Selling (TT/OD/TC) 457.9000 | Buying (TT) 447.2000 | Buying (OD/TC) 445.7000 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 456.9000 | Buying 448.2000 | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY TAIWAN DOLLAR (TWD) | Selling (TT/OD/TC) 15.6100 | Buying (TT) -- | Buying (OD/TC) -- | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 15.5100 | Buying -- | |
RINGGIT TO 100 UNITS OF FOREIGN CURRENCY THAI BAHT (THB) | Selling (TT/OD/TC) 13.4400 | Buying (TT) 12.1000 | Buying (OD/TC) 11.8800 | FOREIGN CURRENCY ACCOUNT PREFERENTIAL FOREX RATE | Selling 13.2900 | Buying 12.2500 |
HLB offers FX special rate and below are the criteria that enable you to qualify for it:
- New or existing HLB current account holder
- Minimum FX requirement of RM50,000 and above
Click here to download the application form for remittance via branch.