Revision to the Hong Leong Pay&Save Account Features
Kuala Lumpur, 10 December 2019
Dear Valued Customers,
Effective 1 January 2020, the features of Hong Leong’s Pay&Save Account will be enhanced as follows:
Hong Leong Pay&Save Account Feature | Current | Enhanced (effective 1st January 2020) | |
---|---|---|---|
Savings Interest | 2.00% p.a. interest rate with at least RM2,000 deposits/salary credit for three (3) consecutive months. Savings Interest is calculated on each end of day balance from RM1,000 up to a maximum of RM100,000 and credited quarterly on the first day of the month following each Quarter into the Hong Leong Pay&Save Account. |
||
Balance tier | Interest rate | ||
Up to RM5,000 | 0.00% p.a. | ||
Up to RM20,000 | 0.15% p.a. | ||
Up to RM100,000 | 0.65% p.a. | ||
Above RM100,000 | 1.15% p.a. | ||
Bonus Interest | 0.50% p.a. interest rate with at least a cumulative of RM500 Debit Card spend per month. | ||
Debit Card retail transaction per month | Interest rate | ||
1 | 0.12% p.a. | ||
2 | 0.24% p.a. | ||
3 | 0.36% p.a. | ||
4 | 0.48% p.a. | ||
5 and above | 0.80% p.a. | ||
* Subject to a minimum spend of RM30 per transaction | |||
e-Xtra Interest | 0.50% p.a. interest rate with at least a cumulative of RM500 online bill payments per month. Maximum e-Xtra Interest is capped at RM30 per month. |
||
No. of e-payment per month | Interest rate | ||
4 to 6 | 0.50% p.a. | ||
7 to 9 | 0.75% p.a. | ||
10 to 14 | 1.00% p.a. | ||
15 and above | 1.90% p.a. | ||
* e-Xtra Interest is not subjected to monthly capping | |||
10.00% p.a. Bonus Interest | 10.00% p.a. interest rate for the first five (5) days upon salary crediting (for salary crediting Hong Leong e-Payment Service customers). | Discontinued |
For more details, please refer to the revised Terms and Conditions below, which will also be updated at www.hlb.com.my/pay&save on 1 January 2020.
Media Contact
Group Corporate Affairs & Public Relations
Hong Leong Bank Berhad
DID: 03-20808888 ext 3281
Email: capr@hongleong.com.my