Revision of Interest Rates- FD
Kuala Lumpur, 3 March 2016
Dear Valued Customers,
With effect from 24 March 2016, the interest rates on the below accounts will be revised as follows:
1. Conventional Fixed Deposit
Tenure | New Rate |
---|---|
24-month | 3.20% p.a. |
36-month | 3.20% p.a. |
48-month | 3.20% p.a. |
60-month | 3.20% p.a. |
2. Junior Fixed Deposit
Tenure | New Rate |
---|---|
24-month | 3.35% p.a. |
36-month | 3.35% p.a. |
48-month | 3.35% p.a. |
60-month | 3.35% p.a. |
3. Senior Savers Flexi Fixed Deposit
Tenure | New Rate |
---|---|
24-month | 3.35% p.a. |
36-month | 3.35% p.a. |
48-month | 3.35% p.a. |
60-month | 3.35% p.a. |
4. Priority Banking Premium Fixed Deposit
Tenure | New Rate |
---|---|
12month | 3.35% p.a. |
24-month | 3.35% p.a. |