e-Fixed Deposit
Hong Leong e-Fixed Deposit (wef 25/08/2025)
| Tenure | Interest Rates (p.a.) | 
|---|---|
| 1 month | 1.60% | 
| 2 months | 1.75% | 
| 3 months | 2.00% | 
| 4 months | 2.05% | 
| 5 months | 2.05% | 
| 6 months | 2.05% | 
| 7 months | 2.10% | 
| 8 months | 2.10% | 
| 9 months | 2.10% | 
| 10 months | 2.10% | 
| 11 months | 2.10% | 
| 12 months | 2.10% | 
| 13 - 60 months | 2.10% | 
