People also viewed these
Benefits
We understand that, while every business is different and unique, there are common goals; growth and sustainability. That's why we go above and beyond with tailoring the SME Business Protect/Protect Plus Insurance together with our strategic General Insurance partner – MSIG Insurance (Malaysia) Bhd (MSIG) to provide you the flexibility to choose the cover according to your business needs.
- Flexibility to determine your own sum insured depending on your business risk exposure.
- Comprehensive coverage for protection of your business against unexpected losses.
- Competitive rates if purchased under a single policy.
- *Complimentary Additional Coverage for Fire Insurance such as:-
> Assistance Allowance of RM5,000
> Professional Consultation Fees up to RM50,000
> Good Claims Experience Discount
- Additional Coverage for E- Risk in Digital World such as:-.
> Electronic Funds Transfer
> Digital Cover
> Social Media Reputation Risk
> Restricted Cyber Risk Allowance
- Terrorism and Sabotage Coverage.
> One common expiry date.
> You are insured with one of the largest general insurers locally and globally.
*With a combined purchase of at least Sections A: Fire Insurance, B(I) Money and B(II) Burglary and Robbery. The Sections are found overleaf:-
SECTION A – FIRE INSURANCE* | ||||
---|---|---|---|---|
COVERAGE | SUM INSURED/LIMITS OF LIABILITY (RM) | |||
Damage to the insured property by: | To be determined by the Insured | |||
√ Mandatory | √ Optional Perils | |||
• Fire and Lightning • Storm, Tempest • Bursting or Overflowing of Water Tanks, • Apparatus or Pipes (including repair or replacement cost up to RM5,000 of damaged water tanks, apparatus or pipes) • Riot, Strike and Malicious Damage | • Aircraft Damage • Earthquake and Volcanic Eruption • Flood • Explosion • Impact Damage • Electrical Installation Clause (B) • Bush/Lalang Fire • Subsidence and Landslip • Spontaneous Combustion • Damage by Falling Trees or • Branches and Objects therefrom • Smoke Damage • Sprinkler Leakage | |||
√ Additional Benefits | To be determined by the Insured | |||
(Applicable to Section A) – Complimentary when at least Section A and Section C are purchased: • Assistance Allowance of RM5,000 for loss or damage to property • caused by fire or flood peril (if insured) exceeding RM50,000 • Professional Consultant Fees up to RM20,000 • Good Claims Experience Discount upon renewal if total claims made • under Section A is not more than RM5,000 during the period of insurance – 1st year renewal – 5.00% – 2nd year renewal – 7.50% – 3rd year and onwards renewal – 10.00% | ||||
SECTION B – ALL RISKS* | ||||
Loss or damage to office equipment, computers & peripherals, furnitures & fittings, | To be determined by the Insured | |||
and the like (excluding mobile phones) by any accident unless specifically excluded | ||||
Annual Premium for Section A & B | Subject to 6% ST on premium as calculated | |||
SECTION C – BUSINESS INSURANCE | ||||
SECTION | COVERAGE | PLAN 1 (RM) | PLAN 2 (RM) | PLAN 3(RM) |
C(1) - Money, Burglary and Robbery | Theft of property insured under Section A (extended to cover armed robbery and hold-up inside the premises) | 75,000 or Total Sum Insured in Section A whichever is lower | 150,000 or Total Sum Insured in Section A whichever is lower | 200,000 or Total Sum Insured in Section A whichever is lower |
Money in transit | 20,000 | 30,000 | 50,000 | |
Money via Electronic Funds Transfer | 20,000 | 30,000 | 50,000 | |
Money in premises during business hours | 20,000 | 30,000 | 50,000 | |
Money in locked safe or strong room after business hours | 20,000 | 30,000 | 50,000 | |
Money in locked drawer or cabinet after business hours | 1,000 | 1,000 | 2,000 | |
Damage to locked safe or strong room by theft | 5,000 | 5,000 | 5,000 | |
Damage to premises as a result of theft | 1,000 | 1,000 | 1,000 | |
Loss, damage or destruction of passports and/or title deeds in locked safe, strong room, drawer or cabinet | 5,000 | 5,000 | 10,000 | |
C(II) – Fidelity Guarantee | Cover against any direct pecuniary loss which the Insured sustains by all acts of fraud or dishonesty committed by any of the Insured’s employee(s) | 10,000 | 15,000 | 25,000 |
C(III) – Public Liability | Legal liability in respect of: • Bodily injury (including death), • illness or disease of any person • Loss or damage to property as a • result of an accident happening • within the Geographical Limit • Costs and expenses of litigation | 500,000 any one event and in aggregate | 1,000,000 any one event and in aggregate | 1,500,000 any one event and in aggregate |
C(IV) – Employer’s Liability | Employer’s liability towards employees arising out of and in the course of their employment | 500,000 any one event | 1,000,000 any one event | 1,500,000 any one event |
C(V) – Plate Glass – Signboard and Signage | Breakage or damage to any of the glass, signboard or signage in the premises | 10,000 | 20,000 | 30,000 |
Annual Premium for Section C (Inclusive of 6% ST) | 858.60 | 1,595.30 | 2,321.40 | |
SECTION D – FIRE CONSEQUENTIAL LOSS | ||||
Consequential losses following a Fire or any of the insured Perils in Section A | To be determined by the Insured | |||
Annual Premium for Section D | Subject to 6% ST on premium as calculated | |||
SECTION E – DIGITAL COVER | ||||
SECTION | COVERAGE | PLAN 1 (RM) | PLAN 2 (RM) | |
E(I) – Social Media Reputation Risk | Public Relations expenses and Investigation costs incurred in response to publication of fake and/or untrue information relating to the Insured via social media | 100,000 | 200,000 | |
E(II) – Restricted Cyber Risk Allowance | Inconvenience allowance for breach of Insured’s network or computer systems security | 5,000 | 10,000 | |
Annual Premium for Section E (Inclusive of 6% ST) | 212.00 | 371.00 | ||
SECTION F – TERRORISM AND SABOTAGE | ||||
COVERAGE | PLAN 1 (RM) | PLAN 2 (RM) | ||
Physical loss or damage to the insured property caused by an act of Terrorism or Sabotage, subject to excess of RM10,000 on each and every occurrence | 250,000 | 250,000 | ||
Annual Premium for Section F (Inclusive of 6% ST) | 265.00 | 530.00 |
* Selecting Section A and/or B will entitle you to enjoy Section C from as low as RM858.60 only (Inclusive of 6% ST).