Foreign Currency Current Account
All FCA current accounts with minimum credit balances will be paid interest as follows:
| Currency Minimum Balance | Interest Rates (% p.a.) |
|---|---|
| AUD 1,000 | 0.00 |
| CAD 1,000 | 0.00 |
| EUR 1,000 | 0.00 |
| GBP 500 | 0.00 |
| HKD 6,000 | 0.00 |
| JPY 100,000 | 0.00 |
| SGD 1,000 | 0.00 |
| NZD 1,000 | 0.00 |
| USD 1,000 | 0.00 |
| CNY 7,000 | 0.00 |
Note:
- Rates subject to change without prior notice from the Bank.
Applicable to Business & Corporate Banking customers only.
(w.e.f. 15 December 2022) USD current account with minimum credit balance will be paid interest as follows:
| Currency Minimum Balance | Interest Rates (% p.a.) |
|---|---|
| USD 1,000 | 0.05 |