Foreign Currency Fixed Deposit
(w.e.f. 4 December 2020)
USD | AUD | CAD | CNY | EUR | GBP | HKD | JPY | NZD | SGD | |
---|---|---|---|---|---|---|---|---|---|---|
1 DAY | - | - | - | - | - | - | - | - | - | - |
1WK | - | - | - | - | - | - | - | - | - | - |
2WK | 0.05 | - | - | - | - | - | - | - | - | - |
3WK | 0.10 | - | - | - | - | - | - | - | - | - |
1MTH | 0.15 | - | - | 0.65 | - | - | 0.05 | - | 0.10 | 0.15 |
2MTH | 0.20 | - | 0.15 | 0.68 | - | - | 0.10 | - | 0.15 | 0.15 |
3MTH | 0.25 | 0.05 | 0.20 | 0.70 | - | 0.05 | 0.15 | - | 0.20 | 0.20 |
4MTH | 0.35 | 0.10 | 0.20 | 0.72 | - | 0.05 | 0.15 | - | 0.30 | 0.25 |
5MTH | 0.40 | 0.15 | 0.30 | 0.73 | - | 0.10 | 0.20 | - | 0.35 | 0.25 |
6MTH | 0.40 | 0.15 | 0.30 | 0.75 | - | 0.10 | 0.20 | - | 0.35 | 0.30 |
7MTH | 0.45 | 0.20 | 0.30 | 0.80 | - | 0.10 | 0.25 | - | 0.35 | 0.30 |
8MTH | 0.45 | 0.20 | 0.35 | 0.85 | - | 0.15 | 0.30 | - | 0.40 | 0.35 |
9MTH | 0.45 | 0.20 | 0.35 | 0.90 | - | 0.15 | 0.35 | - | 0.40 | 0.35 |
10MTH | 0.45 | 0.25 | 0.40 | 1.00 | - | 0.25 | 0.40 | - | 0.45 | 0.35 |
11MTH | 0.45 | 0.25 | 0.40 | 1.10 | - | 0.25 | 0.45 | - | 0.45 | 0.35 |
1YR | 0.45 | 0.25 | 0.40 | 1.15 | - | 0.25 | 0.50 | - | 0.45 | 0.35 |
Note: Rates subject to change without prior notice from the Bank.