Revision on Hong Leong Bank’s Business Flexi Fixed Deposit Interest Rates
Dear Valued Customers,
i. Hong Leong Business Flexi Fixed Deposit
|
Tenure (Days) |
New Rates (p.a.) |
|---|---|
| 30-59 | 1.60% |
| 60-89 | 1.60% |
| 90-119 | 1.60% |
| 120-149 | 1.70% |
| 150-179 | 1.70% |
| 180-209 | 1.75% |
| 210-239 | 1.80% |
| 240-269 | 1.80% |
| 270-299 | 1.80% |
| 300-329 | 1.80% |
| 330-364 | 1.80% |
| 365 | 1.85% |
| More than 365 | 2.05% |
ii. Hong Leong Business Flexi Fixed Deposit + HLB PrimeBiz
|
Tenure (Days) |
New Rates (p.a.) |
|---|---|
| 30-59 | 1.65% |
| 60-89 | 1.65% |
| 90-119 | 1.65% |
| 120-149 | 1.75% |
| 150-179 | 1.75% |
| 180-209 | 1.80% |
| 210-239 | 1.85% |
| 240-269 | 1.85% |
| 270-299 | 1.85% |
| 300-329 | 1.85% |
| 330-364 | 1.85% |
| 365 | 1.90% |
| More than 365 | 2.10% |
Please refer here for the updated rates.