Deposit | 01 July 2022-30 September 2022
Participating FD/FD-i Accounts | FD/FD-i Tenure | Promotional FD/FD-i Rate1 | Placement Amount | Effective Rate2 | |||||
---|---|---|---|---|---|---|---|---|---|
Fixed Deposit | Current or Savings Account | Pay&Save3 | Harvest SA | SA | Basic SA | Top Yield | |||
Conventional FD/FD-i and Priority Banking Premium FD | 12 months | 3.50% p.a. | RM100,000 | RM30,000 | 3.03% p.a. | 2.74% p.a. | 2.69% p.a. | 2.75% p.a. | 2.74% p.a. |
RM200,000 | RM60,000 | 3.03% p.a. | 2.74% p.a. | 2.69% p.a | 2.75% p.a. | 2.74% p.a. | |||
RM500,000 | RM150,000 | 2.92% p.a. | 2.74% p.a. | 2.69% p.a | 2.75% p.a. | 2.74% p.a. | |||
RM1,000,000 | RM300,000 | 2.80% p.a. | 2.81% p.a. | 2.69% p.a | 2.75% p.a. | 2.74% p.a. | |||
RM2,000,000 | RM600,000 | 2.75% p.a. | 2.81% p.a. | 2.69% p.a | 2.75% p.a. | 2.74% p.a. | |||
RM5,000,000 | RM1,500,000 | 2.71% p.a. | 2.81% p.a. | 2.69% p.a | 2.75% p.a. | 2.75% p.a. | |||
RM10,000,000 | RM3,000,000 | 2.70% p.a. | 2.81% p.a. | 2.69% p.a | 2.75% p.a. | 2.84% p.a. |
1 Should there be an Overnight Policy Rate (OPR) change, the Promotional FD/FD-i Rate may be revised.
2 The Effective Rate varies according to the FD/FD-i Placement Amount, Current/Savings Account and Current/Savings Account-i Placement Amount and type of Nominated Current/Savings Account or Current/Savings Account-i. Should there be an OPR change, the effective rates may be revised.
3 In order to be entitled to the Pay&Save/Pay&Save-i interest/profit rate, customers shall place RM2,000 in a single deposit into their Pay&Save/Pay&Save-i Account every month during the Earmark Period, subject to the Pay&Save/Pay&Save-i Account T&Cs. Pay&Save/Pay&Save-i interest/profit payment is subject to the limit of RM100,000 per customer.
Valid for New Funds only. Terms and Conditions apply.
Member of PIDM. Protected by PIDM up to RM250,000 for each depositor.