People also viewed these
Features & Benefits
Features | Business Flexi FD | Conventional FD | |
---|---|---|---|
Tenure | Daily placement: Min 30 days, Max 1,000 days | VS | Monthly placement: Min 1 month, Max 60 months |
Member of PIDM. Protected by PIDM up to RM250,000 for each depositor.
Interest Rates (wef 08/02/2023)
Tenure (days) | Interest Rates (p.a.) | |
---|---|---|
Business Flexi Fixed Deposit | Business Flexi Fixed Deposit + HLB PrimeBiz | |
30-59 | 2.20% | 2.25% |
60-89 | 2.30% | 2.35% |
90-119 | 2.30% | 2.35% |
120-149 | 2.40% | 2.45% |
150-179 | 2.40% | 2.45% |
180-209 | 2.40% | 2.45% |
210-239 | 2.50% | 2.55% |
240-269 | 2.50% | 2.55% |
270-299 | 2.50% | 2.55% |
300-329 | 2.50% | 2.55% |
330-364 | 2.50% | 2.55% |
365 | 2.55% | 2.60% |
More than 365 | 2.55% | 2.60% |
- Open to Companies and Government Bodies
- Minimum initial deposit: RM50,000 in a single receipt
- Eligible customers who sign up for Hong Leong Business Flexi FD Account are required to also hold either Hong Leong Current Account or Hong Leong Basic Current Account