People also viewed these
Features & Benefits
Features | Business Flexi FD | Conventional FD | |
---|---|---|---|
Tenure | Daily placement: Min 30 days, Max 1,000 days | VS | Monthly placement: Min 1 month, Max 60 months |
Member of PIDM. Protected by PIDM up to RM250,000 for each depositor.
Interest Rates (wef 23/05/2022)
Tenure (days) | Interest Rates (per annum) | |
---|---|---|
Business Flexi Fixed Deposit | Business Flexi Fixed Deposit + HLB PrimeBiz | |
30-59 | 1.70% | 1.75% |
60-89 | 1.70% | 1.75% |
90-119 | 1.80% | 1.85% |
120-149 | 1.80% | 1.85% |
150-179 | 1.80% | 1.85% |
180-209 | 1.90% | 1.95% |
210-239 | 1.90% | 1.95% |
240-269 | 1.90% | 1.95% |
270-299 | 1.90% | 1.95% |
300-329 | 1.90% | 1.95% |
330-364 | 1.90% | 1.95% |
365 | 1.95% | 2.00% |
More than 365 | 1.95% | 2.00% |
- Open to Companies and Government Bodies
- Minimum initial deposit: RM50,000 in a single receipt
- Eligible customers who sign up for Hong Leong Business Flexi FD Account are required to also hold either Hong Leong Current Account or Hong Leong Basic Current Account