Remittance Services
Total Charges Application for a New Cheque: A new application will cost you a total of RM6.50 (RM5 commission + RM1 stamp duty + RM0.50 processing).
Priority/Private Banking Customer: Commission waived for the first 50 cheques per month. After the 50th cheque, the commission is RM2.00
| Service | Commission | Stamp Duty | Other Charges | Total |
|---|---|---|---|---|
| Application for New Cheque | RM5.00 | RM1.00 | RM0.50 (Processing) | RM6.50 |
| Cancel / Refund of Lost Cheque | — | RM10.00 | RM15.00 (Service Charge) | RM25.00 |
| Repurchase | — | — | RM2.00 (Service Charge) | RM5.00 |
*Subject to Government Tax, if applicable
| DESCRIPTION | FEES / CHARGES* | |
|---|---|---|
|
RENTAS |
For Individuals and SMEs | RM5.00 |
| For other than Individuals and SMEs | RM14.00 |
*Subject to Government Tax, if applicable
| DESCRIPTION | FEES / CHARGES* | |
|---|---|---|
| HLB Branches (Over the Counter) | All type of HLB and HLISB account | RM0.30 per transaction |
| All Senior Citizens and Persons with Disabilities (PWDs) | No charge | |
| HLB Connect (Online) | No charge | |
| HLB ATM | RM0.10 per transaction | |
*Subject to Government Tax, if applicable
Total charges for Branch (Individual & Business) or Online (Individual & Business) = Commission Charge + Cable Charge + Agent Charges
| DESCRIPTION | FEES / CHARGES* | |
|---|---|---|
| Branch (Individual & Business) | ||
| Commission charge | Remittance amount equivalent to RM5,000 or below | RM2.00 |
| Remittance amount above RM5,000 | No commission charges | |
| Cable Charge / Cost of Wire | Ringgit Malaysia to Singapore Dollar | RM12.00 per item |
| Ringgit Malaysia to other currencies | RM30.00 per item | |
|
Agent Charges (Correspondent Bank Fees) |
OUR - All local and overseas charges to be paid by applicant | |
| SHA - Local charges to be paid by the applicant and overseas charges to be paid by the beneficiary, which will be deducted from the transferred amount. | ||
| Online (Individual & Business) | ||
|
Commission charge |
Remittance amount equivalent to RM5,000 or below | RM2.00 |
| Remittance amount above RM5,000 | No commission charges | |
|
Cable Charge / Cost of Wire |
Ringgit Malaysia to Singapore Dollar | RM12.00 per item |
| Ringgit Malaysia to other currencies | RM20.00 per item | |
|
Agent Charges
|
OUR - All local and overseas charges to be paid by applicant. Note: Business (HLB ConnectPro/ConnectFirst/ConnectBiz): Supports option OUR and SHA charges. |
|
|
SHA - Local charges to be paid by the applicant and overseas charges to be paid by the beneficiary, which will be deducted from the transferred amount. Note: Individual (HLB Connect): Supports SHA charges only. |
||
| Student Rate (Only Applicable at Branch) | ||
| AUD Student Special Arrangement (AUSTRALIA) For Funds Transfer to students pursuing studies in Australia Only | Flat charge per TT inclusive of cable charges | |
| Payment in AUD currency | RM18.00 | |
| Payment in USD currency | RM25.00 | |
| Student Remittance for Education Purposes in GBP | Flat charge per TT inclusive of cable charges | RM25.00 |
*Subject to Government Tax, if applicable
| DESCRIPTION | FEES / CHARGES* | STAMP DUTY / COST OF WIRE / OTHERS | REMARKS | |
|---|---|---|---|---|
| Receiving Money from Overseas | Credit into HLB Account | RM7 per item | The sending bank and its agents may charge additional fees, which may be deducted from the total amount received. | Charges will be collected from receiving amount if no reimbursement instruction from Sending bank |
Credit Bank Account
| No | Country | Currency | Fees/Charges* (RM) |
|---|---|---|---|
| 1 | Cambodia | USD | 30 |
| 2 | SEPA/EU | EUR | 10 |
| 3 | India | INR | 10 |
| 4 | Indonesia | IDR | 10 |
| 5 | Nepal | NPR | 10 |
| 6 | Philippines | PHP | 10 |
| 7 | Singapore | SGD | 10 |
| 8 | United Kingdom | GBP | 10 |
| 9 | Vietnam | VND/USD | 15 |
| 10 | Bangladesh | BDT | 10 |
| 11 | New Zealand | NZD | 20 |
| 12 | Australia | AUD | 20 |
| 13 | Japan | JPY | 35 |
| 14 | South Korea | KRW | 25 |
| 15 | Hong Kong | HKD | 15 |
| 16 | Pakistan | PKR | 5 |
| 17 | Thailand | THB | 15 |
Cash Pickup
| No | Country | Currency | Fees/Charges* (RM) |
|---|---|---|---|
| 1 | Cambodia | USD | 30 |
| 2 | Indonesia | IDR | 15 |
| 3 | Philippines | PHP | 15 |
| 4 | Vietnam | VND/USD | 25 |
| 5 | Bangladesh | BDT | 10 |
| 6 | Nepal | NPR | 15 |
Mobile Wallet
| No | Country | Currency | Fees/Charges* (RM) |
|---|---|---|---|
| 1 | Bangladesh | BDT | 10 |
| 2 | China | CNY | 30 |
| 3 | Indonesia | IDR | 10 |
| 4 | Nepal | NPR | 10 |
| 5 | Philippines | PHP | 10 |
*Subject to Government Tax, if applicable.
| NO | DESCRIPTION | FEES / CHARGES* |
|---|---|---|
| 1 | Bank Account | RM10 - RM30 |
| 2 | Cash Pickup | RM15 - RM30 |
| 3 | Mobile Wallet | RM10 - RM30 |
*Subject to Government Tax, if applicable.