Safe Deposit Box
Description / Service | Fees / Charges |
---|---|
Safe Deposit Box Annual Rental * | |
3" x 5" x 20" | RM150.00 |
3" x 5" x 22" | RM150.00 |
3" x 5" x 24" | RM180.00 |
3" x 10" x 18" | RM220.00 |
3" x 10" x 20" | RM280.00 |
3" x 10" x 22" | RM280.00 |
3" x 10" x 24" | RM280.00 |
4" x 5" x 18" | RM180.00 |
4" x 8" x 18" | RM220.00 |
4" x 10" x 24" | RM320.00 |
5" x 5" x 18" | RM220.00 |
5" x 5" x 20" | RM220.00 |
5" x 5" x 22" | RM220.00 |
5" x 5" x 24" | RM280.00 |
5" x 10" x 18" | RM320.00 |
5" x 10" x 20" | RM320.00 |
5" x 10" x 22" | RM320.00 |
5" x 10" x 24" | RM320.00 |
8" x 8" x 18" | RM320.00 |
8" x 16" x 18" | RM420.00 |
10" x 10" x 18" | RM420.00 |
10" x 10" x 20" | RM420.00 |
10" x 10" x 24" | RM420.00 |
Key Deposit | RM150.00 |
Replacement of key(s) or locks | RM200 or actual cost of replacement, whichever is higher |
Force Opening | Actual cost incurred |
Late payment of rental | RM10.00 |
Notice of Termination of Agreement | RM5.00 |
*These prices are applicable at Hong Leong Bank conventional branches only. For price enquiries at other available centres, please refer to your Relationship Manager.
**Subject to Government Tax, if applicable