One Account
Hong Leong One Account (
Balance Range | Interest Rates p.a. |
---|---|
Up to RM5,000 | 0.00% |
Up to RM25,000 | 0.35% |
Up to RM50,000 | 0.55% |
Up to RM100,000 | 0.90% |
Up to RM500,000 | 1.30% |
Above RM500,000 | 1.55% |
Reap more rewards with these value for money promotions from Hong Leong Bank.
No Result
We have found 0 items that match what you searched for.
Hong Leong One Account (
Balance Range | Interest Rates p.a. |
---|---|
Up to RM5,000 | 0.00% |
Up to RM25,000 | 0.35% |
Up to RM50,000 | 0.55% |
Up to RM100,000 | 0.90% |
Up to RM500,000 | 1.30% |
Above RM500,000 | 1.55% |
Chat with us