Revision of Interest Rates for Conventional Current / Savings Account and Fixed Deposit Account
Revision of Interest Rates for Conventional Current / Savings Account and Fixed Deposit Account
Dear Valued Customers,
With effect from 09 December 2022, the interest rates for the following accounts are revised as follows:
1. 3-in-1 Junior Account
| Balance Tier | New Rate | 
|---|---|
| First RM50,000 | 2.25% | 
| Above RM50,000 | 0.00% | 
2. Junior Savings Account
| Balance Tier | New Rate | 
|---|---|
| First RM50,000 | 1.15% | 
| Above RM50,000 | 0.00% | 
3. Top Yield Account
| Balance Tier (Split Tier Interest) | New Rate | 
|---|---|
| First RM800,000 | 0.40% p.a. | 
| Next RM800,001 to RM1,500,000 | 0.65% p.a. | 
| Next RM1,500,001 to RM2,500,000 | 1.20% p.a. | 
| Above RM2,500,000 | 2.25% p.a. | 
4. HL One Account
| Balance Tier | New Rate | 
|---|---|
| First RM500,000 | 0.00% | 
| Above RM500,000 | 0.00% | 
5. Savings Account
| Balance Tier | New Rate | 
|---|---|
| Up to RM100,000 | 0.00% | 
| Above RM100,000 | 0.20% | 
6.     Fixed Deposit Account
| Tenure | New Rates | 
|---|---|
| 1 – 2 months | 2.25% p.a. | 
| 3 – 5 months | 2.35% p.a. | 
| 6 – 11 months | 2.40% p.a. | 
| 12 – 60 months | 2.40% p.a. | 
7. Senior Savers Fixed Deposit Account
| Tenure | New Rate | 
|---|---|
| 1 – 2 months | 2.25% p.a. | 
| 3 – 5 months | 2.35% p.a. | 
| 6 – 11 months | 2.40% p.a. | 
| 12 – 60 months | 2.40% p.a. | 
8. e-Fixed Deposit Account
| Tenure | New Rate | 
|---|---|
| 1 month | 1.95% p.a. | 
| 2 months | 2.25% p.a. | 
| 3 – 5 months | 2.35% p.a. | 
| 6 – 12 months | 2.40% p.a. | 
| 13 – 60 months | 2.40% p.a. | 
9. Flexi Fixed Deposit Account
| Tenure | New Rate | 
|---|---|
| 12 months | 2.55% p.a. | 
10. Junior Fixed Deposit Account
| Tenure | New Rate | 
|---|---|
| 1 – 2 months | 2.25% p.a. | 
| 3 – 5 months | 2.35% p.a. | 
| 6 – 11 months | 2.40% p.a. | 
| 12 – 60 months | 2.55% p.a. | 
11. Senior Savers Flexi Fixed Deposit Account
| Tenure | New Rate | 
|---|---|
| 1 – 2 months | 2.25% p.a. | 
| 3 – 5 months | 2.35% p.a. | 
| 6 – 11 months | 2.40% p.a. | 
| 12 – 60 months | 2.55% p.a. | 
12. Priority Banking Premium Fixed Deposit Account
| Tenure | New Rate | 
|---|---|
| 1 – 2 months | 2.25% p.a. | 
| 3 – 5 months | 2.35% p.a. | 
| 6 months | 2.50% p.a. | 
| 12 – 24 months | 2.55% p.a. | 
For full Terms and Conditions of Accounts and interest rates, visit www.hlb.com.my
Member of PIDM. Protected by PIDM up to RM250,000 for each depositor.
