People also viewed these
Features & Benefits
Rebates
Earn rebates from your PowerSME Current Account balance to save on your business cost.
More details
Less details
Let your money work harder for you
The advantage to earn higher interest returns on your NEW Business Flexi FD placement.
More details
Less details
You are our priority
Present the PowerSME Privilege Card to enjoy access to the priority lane for prompt service at any branch.
More details
Less details
Note: This service is only applicable to customer who place new Business Flexi FD of RM200,000 and above in a single receipt.
Protected by PIDM up to RM250,000 for each depositor.
PowerSME rebates can be used to:
- Waive your banking transaction fees and charges performed at the branch or Hong Leong Bank business online banking
- Purchase Security Tokens for e-Payments services via Hong Leong Bank business online banking
- Reduce your Business Term Loan interest payments
Earn rebates when you sign up and maintain a minimum average monthly balance of RM15,000.
Upgrade to e-Payment services or apply for an SME Business Term Loan to earn more rebates and reduce your loan interest payments.
Average Monthly Balance | Monthly Rebates (RM) by Package | ||
---|---|---|---|
Basic | e-Payment | Business Loan | |
RM15,000 to < RM50,000 | 20 | 20 | 20 |
RM50,000 to < RM100,000 | 50 | 80 | 100 |
RM100,000 and above | 100 | 120 | 200 |
The above rebates are computed based on the current Overnight Policy Rate (OPR). The Bank reserves the right to review and revise the rebates if the OPR changes.
Rebates earned are entitled to waive a list of transaction charges:
(effective 1 October 2014)
Eligible Transactions | Current Fees & Charges (RM) | Fees & Charges (After Waiver) (RM) | ||
---|---|---|---|---|
Branch | Hong Leong Bank business online banking | Branch | Hong Leong Bank business online banking | |
Rentas | 5.00 | 2.00 | NIL | |
IBG | 2.00 | 0.10 | ||
e-Inquiry Monthly Subscription Fee | 30.00 | |||
e-Payment Monthly Subscription Fee | 15.00 | |||
Security Tokens for e-payment services | 50.00 | Waived partially / fully, depending on rebates available at point of redemption |
- Earn higher interest returns on your Business Flexi Fixed Deposit placement with PowerSME Current Account
Tenure (days) | Interest Rates (per annum) | |
---|---|---|
Business Flexi Fixed Deposit | PowerSME + Business Flexi Fixed Deposit | |
30-59 | 1.65% | 1.70% |
60-89 | 1.65% | 1.70% |
90-119 | 1.70% | 1.75% |
120-149 | 1.70% | 1.75% |
150-179 | 1.70% | 1.75% |
180-209 | 1.80% | 1.85% |
210-239 | 1.80% | 1.85% |
240-269 | 1.80% | 1.85% |
270-299 | 1.80% | 1.85% |
300-329 | 1.80% | 1.85% |
330-364 | 1.80% | 1.85% |
365 | 1.85% | 1.90% |
More than 365 | 1.85% | 1.90% |
- Private Limited Companies
- Limited Companies
- Minimum initial deposit of RM500